Webb Investments (Usa) Nv
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Webb Investments (Usa) N.V. |
|---|---|
| Company type | Naamloze Vennootschap |
| Universal Entity Code | 5027-2266-7930-5481 |
| Record last updated | Wednesday, May 31, 2017 9:27:10 PM UTC |
| Official Address | 36 Kaya W.F.G. (Jombi) Mensing Willemstad
There are 486 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Sector | agreement, dealing, estate, institution, investment |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Mar 6, 1978 | Appointments |

