| Company profile |
Includes
|
| Full Search Report |
|
| Trade name | Vertex Investments N.V. |
|---|---|
| Company type | Naamloze Vennootschap |
| Global Intermediary ID | 5HCZNV.99999.SL.531 |
| Universal Entity Code | 9872-8243-1943-6813 |
| Record last updated | Thursday, January 18, 2018 8:53:10 PM UTC |
| Official Address | Mahumaweg, 27 Willemstad
There are 58 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Nov 23, 2016 | Appointments |