Tom And Jerry Speelschool
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Tom And Jerry Speelschool |
|---|---|
| Company type | Eenmanszaak (Sole Propietorship) |
| Universal Entity Code | 4870-7827-3651-3554 |
| Record last updated | Tuesday, May 30, 2017 11:25:28 PM UTC |
| Official Address | 118 Jongbloedweg Willemstad
There are 59 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Sector | creche, day, nursery |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jun 22, 1990 | Appointments |

