Southern Investments, Curaçao
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Southern Investments N.V. |
|---|---|
| Company type | Inactif (Inactive company) |
| Universal Entity Code | 8530-0175-1209-1594 |
| Record last updated | Tuesday, June 13, 2017 3:23:05 PM UTC |
| Official Address | Plasa Jojo Correa 1 -5 Willemstad
There are 6 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Sector | agreement, dealing, estate, institution, investment |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Nov 21, 1979 | Amendment |

