Saul Investments Group S.I.G. Nv
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Saul Investments Group S.I.G. |
|---|---|
| Company type | Naamloze Vennootschap |
| Universal Entity Code | 7961-2553-2293-0501 |
| Record last updated | Wednesday, May 31, 2017 10:36:59 PM UTC |
| Official Address | 23 Van Engelenweg Willemstad
There are 379 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Sector | agreement, dealing, finance, institution, investment |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Oct 11, 1994 | Appointments |

