Sac Management Nv, Curaçao
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Sac Management N.V. |
|---|---|
| Company type | Naamloze Vennootschap |
| Universal Entity Code | 6020-8860-7289-8394 |
| Record last updated | Tuesday, June 13, 2017 1:39:03 PM UTC |
| Official Address | Kaya Angel J. Leañez Loods 1 En 2 Industriepark Seru Lora Willemstad |
| Locality | Willemstad |
| Region | Willemstad |
| Sector | management, organization |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Dec 18, 2000 | Appointments |

