Rominvest Nv, Curaçao
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Rominvest N.V. |
|---|---|
| Company type | Naamloze Vennootschap |
| Universal Entity Code | 9278-0618-0591-0273 |
| Record last updated | Thursday, June 1, 2017 5:24:06 AM UTC |
| Official Address | 12 Landhuis Groot Kwartier Groot Kwartierweg Willemstad
There are 246 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Sector | dealing, estate, institution, investment, real |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Nov 8, 1991 | Appointments |

