Nostrana Capital Management Bv
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Nostrana Capital Management B.V. |
|---|---|
| Company type | Besloten Vennootschap |
| Universal Entity Code | 4224-9453-4454-8149 |
| Record last updated | Thursday, June 15, 2017 1:46:32 AM UTC |
| Official Address | Kaya Richard J. Beaujon Z/n Willemstad
There are 2,212 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Sector | account, bank, deposit, dutch, industrial |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Mar 28, 2008 | Appointments |

