Noka Investment Nv
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Noka Investments N.V. |
|---|---|
| Company type | Naamloze Vennootschap |
| Universal Entity Code | 2791-5409-2575-1514 |
| Record last updated | Thursday, June 8, 2017 12:43:31 PM UTC |
| Official Address | 45 Pareraweg Willemstad
There are 1,287 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Sector | agreement, dealing, finance, institution, investment |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Aug 19, 1992 | Appointments |

