My Dream Gifts & Party Services
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | My Dream Gifts & Party Services |
|---|---|
| Company type | Eenmanszaak (Sole Propietorship) |
| Universal Entity Code | 1114-4432-7219-5301 |
| Record last updated | Monday, June 12, 2017 1:28:33 PM UTC |
| Official Address | 7 Jirajaraweg Naast Willemstad |
| Locality | Willemstad |
| Region | Willemstad |
| Sector | accessory, contractor, retailer |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Aug 3, 2005 | Appointments |

