Mai Investments Nv, Curaçao
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Mai Investments N.V. |
|---|---|
| Company type | Naamloze Vennootschap |
| Universal Entity Code | 6286-7211-5733-4160 |
| Record last updated | Wednesday, September 24, 2025 4:29:16 PM UTC |
| Official Address | 36 Kaya W.F.G. (Jombi) Mensing |
| Locality | Jombi |
| Region | Willemstad, Willemstad |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Oct 18, 1982 | Amendment | |
| Registry | Apr 19, 1982 | Appointments |

