Lime Party Services
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Lime Party Services |
|---|---|
| Company type | Eenmanszaak (Sole Propietorship) |
| Universal Entity Code | 8221-9236-5291-9099 |
| Record last updated | Wednesday, May 31, 2017 2:01:42 PM UTC |
| Official Address | Kaya Douwe Zalm Lokaal, 1 Willemstad |
| Locality | Willemstad |
| Region | Willemstad |
| Sector | contractor |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Mar 30, 1988 | Appointments |
Companies with similar name
Lime Services SA

