Lilium Investments Nv, Curaçao
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Lilium Investments N.V. |
|---|---|
| Company type | Naamloze Vennootschap |
| Universal Entity Code | 2426-2588-1903-2341 |
| Record last updated | Wednesday, June 7, 2017 12:25:55 PM UTC |
| Official Address | 35 Penstraat Willemstad
There are 487 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Sector | agreement, dealing, estate, finance, institution |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Dec 17, 1999 | Appointments |

