Lavonia Investments Nv
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Lavonia Investments N.V. |
|---|---|
| Company type | Naamloze Vennootschap |
| Universal Entity Code | 3930-1307-4770-4489 |
| Record last updated | Wednesday, June 7, 2017 12:05:57 PM UTC |
| Official Address | Jongbloedweg Noord 7 c Willemstad |
| Locality | Willemstad |
| Region | Willemstad |
| Sector | agreement, dealing, estate, institution, investment |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Aug 14, 1979 | Appointments |

