Korsou Installation & Engineering
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Korsou Installation & Engineering |
|---|---|
| Company type | Eenmanszaak (Sole Propietorship) |
| Universal Entity Code | 6993-3939-1697-3685 |
| Record last updated | Wednesday, June 7, 2017 1:56:13 PM UTC |
| Official Address | Oost Jongbloed 66 k 32 Willemstad |
| Locality | Willemstad |
| Region | Willemstad |
| Sector | engineer, fitter, installation, plumber |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Aug 1, 2012 | Appointments |

