Kla International Investment Company Nv
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Kla International Investment Company N.V. |
|---|---|
| Company type | Naamloze Vennootschap |
| Universal Entity Code | 3600-5663-2900-3217 |
| Record last updated | Friday, June 9, 2017 3:59:30 AM UTC |
| Official Address | 36 Kaya W.F.G. (Jombi) Mensing Willemstad
There are 75 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Sector | agreement, dealing, finance, institution, investment |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Dec 9, 1980 | Appointments |

