Jarva Snack
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Jarva Snack |
|---|---|
| Company type | Eenmanszaak (Sole Propietorship) |
| Universal Entity Code | 5824-7648-8141-7975 |
| Record last updated | Thursday, June 1, 2017 5:25:11 AM UTC |
| Official Address | 3 San Lorenzoweg Kavel Willemstad |
| Locality | Willemstad |
| Region | Willemstad |
| Sector | alcoholic, contractor, retailer |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jul 12, 2006 | Appointments |

