Janabel Investments Nv
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Janabel Investments N.V. |
|---|---|
| Company type | Naamloze Vennootschap |
| Universal Entity Code | 7162-7223-0212-8331 |
| Record last updated | Thursday, June 1, 2017 2:56:53 PM UTC |
| Official Address | John B. Gorsiraweg, 14 Willemstad
There are 1,294 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Sector | institution, investment |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Mar 5, 1992 | Amendment |

