J.S.W. Investments Nv
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | J.S.W. Investments N.V. |
|---|---|
| Company type | Naamloze Vennootschap |
| Universal Entity Code | 2709-9602-9983-3154 |
| Record last updated | Friday, June 9, 2017 2:33:33 AM UTC |
| Official Address | 14 Kaya W.F.G. (Jombi) Mensing Willemstad
There are 75 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Sector | dealing, estate, finance, institution, investment |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jan 23, 1998 | Appointments |

