Indra's Hair Care
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Indra's Hair Care |
|---|---|
| Company type | Eenmanszaak (Sole Propietorship) |
| Universal Entity Code | 8446-9519-1205-8663 |
| Record last updated | Thursday, June 15, 2017 3:47:15 AM UTC |
| Official Address | 7 Amandelweg Willemstad
There are 59 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Sector | hairdresser |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Dec 1, 1983 | Appointments |

