Helm Investments Nv, Curaçao
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Helm Investments N.V. |
|---|---|
| Company type | Naamloze Vennootschap |
| Universal Entity Code | 7336-1892-3623-0603 |
| Record last updated | Thursday, June 15, 2017 12:28:10 AM UTC |
| Official Address | Unknown Address Willemstad
There are 3,535 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Sector | dealing, estate, finance, institution, investment |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Mar 20, 2001 | Amendment |

