| Company profile |
Includes
|
| Full Search Report |
|
| Trade name | Enterprise Emerging Markets Fund B.V. |
|---|---|
| Company type | Besloten Vennootschap |
| Global Intermediary ID | UL9HS6.99999.SL.531 |
| Universal Entity Code | 4550-6174-1471-6853 |
| Record last updated | Monday, February 1, 2021 11:41:58 AM UTC |
| Official Address | 43 Pletterijweg Willemstad
There are 49 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Dec 7, 2012 | Amendment | |
| Registry | Sep 8, 1998 | Appointments |