Eclipse Trading Ventures Nv
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Eclipse Trading Ventures N.V. |
|---|---|
| Company type | Naamloze Vennootschap |
| Universal Entity Code | 9236-2987-4314-0986 |
| Record last updated | Wednesday, June 7, 2017 1:48:08 PM UTC |
| Official Address | Kaya Toni Kunchi 51 n Willemstad |
| Locality | Willemstad |
| Region | Willemstad |
| Sector | dealing, estate, finance, institution, investment |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Mar 16, 1989 | Amendment |

