Distribuciones Demar
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Distribuciones Demar |
|---|---|
| Company type | Eenmanszaak (Sole Propietorship) |
| Universal Entity Code | 9714-7834-0203-2734 |
| Record last updated | Thursday, June 15, 2017 12:51:01 AM UTC |
| Official Address | 98 Matancia Willemstad
There are 5 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Sector | dealer |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Aug 31, 1973 | Appointments |

