Demesne Investments Nv
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Demesne Investments N.V. |
|---|---|
| Company type | Naamloze Vennootschap |
| Universal Entity Code | 6724-3419-1672-5559 |
| Record last updated | Wednesday, June 7, 2017 12:24:07 PM UTC |
| Official Address | Kaya W.F.G. (Jombi) Mensing, 5 Willemstad
There are 171 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Sector | dealing, estate, finance, institution, investment |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Nov 8, 1996 | Appointments |

