Commercial Consulting And Investments Nv
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Commercial Consulting And Investments N.V. |
|---|---|
| Company type | Naamloze Vennootschap |
| Universal Entity Code | 2229-2419-8221-2944 |
| Record last updated | Tuesday, May 30, 2017 11:39:27 PM UTC |
| Official Address | Blauwduifweg 1-a Willemstad
There are 6 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Sector | agreement, dealing, finance, operation, patent |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jan 19, 1999 | Amendment |

