Carniceria San Andres
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Carniceria San Andres |
|---|---|
| Company type | Eenmanszaak (Sole Propietorship) |
| Universal Entity Code | 1414-3807-0935-1564 |
| Record last updated | Saturday, June 3, 2017 4:32:46 AM UTC |
| Official Address | 93 Beurs Willemstad
There are 34 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Sector | meat, retailer |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Oct 19, 1978 | Appointments |

