Blue Liaison Financial Group Nv
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Blue Liaison Financial Group N.V. |
|---|---|
| Company type | Naamloze Vennootschap |
| Universal Entity Code | 1518-5810-9311-4628 |
| Record last updated | Wednesday, June 14, 2017 3:24:54 AM UTC |
| Official Address | Andromedaweg, 1 Willemstad
There are 13 companies registered at this street
|
| Locality | Willemstad |
| Region | Willemstad |
| Sector | advice, education, office, service, technology |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Mar 23, 2005 | Appointments |

