Blue Bank International Nv
Reports
| Company profile |
Includes
|
| Full Search Report |
|
Details
| Trade name | Blue Bank International N.V. |
|---|---|
| Company type | Naamloze Vennootschap |
| Global Intermediary ID | 3Z6R3C.99999.SL.531 |
| Universal Entity Code | 5167-0979-5406-6498 |
| Record last updated | Thursday, June 8, 2017 12:19:55 PM UTC |
| Official Address | Kaya W.F.G. (Jombi) Mensing 14 Zeelandia Office Park Willemstad |
| Locality | Willemstad |
| Region | Willemstad |
| Sector | accomplishment, capital, certificate, corporation, exchange |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 11, 2011 | Amendment | |
| Registry | Dec 16, 1974 | Appointments |

